Autonics MP5W-41 pulse meter is a 5-digit LED panel meter built for high-speed rate, count, and length measurement on production lines. MP5W-41 supports 16 operation modes, including frequency, RPM, speed, cycle, time, ratio, density, error, interval, and accumulation to cover diverse tasks. With PNP or NPN inputs and high-speed handling up to 50 kHz (10 µs min pulse on solid-state input 1), MP5W-41 captures fast encoder and sensor signals without dropouts. Triple comparative relay outputs (H, GO, L) and a built-in 12 VDC 80 mA sensor supply let the MP5W-41 drive alarms or interlocks directly. Wide 100 to 240 VAC power, prescale support, and a large 14 mm display simplify integration in DIN 96 x 48 mm panels.
Features
- 5-digit 7-segment LED; 14 mm characters
- 16 operation modes: frequency, revolutions, speed, cycle, time, ratio, density, error, length, interval, accumulation, addition/subtraction
- PNP or NPN input; direct prescale; display range -19999 to 99999
- High-speed input: solid-state 1 up to 50 kHz (10 µs), solid-state 2 up to 5 kHz (100 µs), contact up to 45 Hz (11 ms)
- Main output relay triple (H, GO, L); external sensor power 12 VDC 80 mA
- Power supply 100 to 240 VAC, 50/60 Hz
Technical Specifications
| Display method | 5-digit 7-segment LED |
|---|---|
| Character height | 14 mm |
| Max display range | -19999 to 99999 |
| Measurement (modes) | 16 modes: Frequency, Revolutions, Speed, Cycle, Time, Ratio, Density, Error, Length measurement, Interval, Accumulation, Addition/Subtraction |
| Measurement range (general) | 0.0005 Hz to 50 kHz; 0.01 to max of each time range; 0 to 99999; -19999 to 99999 |
| Input method | Voltage input (PNP), No-voltage input (NPN) |
| Power supply | 100 to 240 VAC, 50/60 Hz; permissible range 90 to 110 percent of rated |
| External power supply | Max 12 VDC ±10%, 80 mA |
| Main output (comparative) | Relay outputs H, GO, L |
| Input frequency limits | Solid-state input 1: max 50 kHz (min pulse 10 µs); Solid-state input 2: max 5 kHz (min pulse 100 µs); For modes F7/F8/F9/F10: max 1 kHz (min pulse 500 µs); Contact input: max 45 Hz (min pulse 11 ms) |
| Measurement range by mode | F1, F2, F7, F8, F9, F10: 0.0005 Hz to 50 kHz; F3, F4, F5, F6: 0.01 to max of each time range; F11, F12, F13, F16: 0 to 99999; F14, F15: -19999 to 99999 |
| Measurement accuracy (23 °C ±5 °C) | F1, F2, F7, F8, F9, F10: F.S. ±0.05% rdg ±1 digit; F3, F4, F5, F6: F.S. ±0.01% rdg ±1 digit |
| Prescale function | Direct input method (0.0001 x 10^-9 to 9.9999 x 10^9) |
| Ambient temperature | -10 to 50 °C; storage -20 to 60 °C |
| Ambient humidity | 35 to 85% RH; storage 35 to 85% RH |
| Panel size | DIN 96 x 48 mm |



Reviews
There are no reviews yet.